Grades are finally in!
Dec. 24th, 2006 02:37 am| Course ID | Attempted | Earned | Grades | Units | Points | Course Title |
| CTIN-491A | 4.0 | 4.0 | A | 4.0 | 16.00 | Advanced Game Project |
| CSCI-281 | 3.0 | 3.0 | B | 3.0 | 9.00 | Pipelines for Games and Interactives |
| MUIN-305 | 4.0 | 4.0 | B+ | 4.0 | 13.20 | MIDI and Computer Music Production |
| MPGU-120B | 2.0 | 2.0 | A | 2.0 | 8.00 | Beginning Pop/Rock Guitar |
| CTIN-488 | 4.0 | 4.0 | A- | 4.0 | 14.80 | Game Design Workshop |
I'm not sure how accurate this is but it looks like my overall gpa went up from 3.38 to 3.42, not quite the 3.5 I was hoping for for scholarship purposes but still pretty good (and since I'm completely done with math my GPA should KEEP going up now)! And I think there's a good chance the semester GPA is over 3.5, which does mean I'll make the Dean's List again!:)