It's that time again!:)
May. 17th, 2007 04:08 pmGrade Report for SPRING 2007
Cumulative GPA seems to be up to 3.48 (SO close! Maybe next semester I'll be back up to 3.5), and I should easily make Dean's List again like I did last semester:).
Course ID | Attempted | Earned | Grades | Units | Points | Course Title |
WRIT-340 | 0.0 | 0.0 | W | 0.0 | 0.00 | Advanced Writing |
MUIN-446A | 2.0 | 2.0 | A | 2.0 | 8.00 | Computer Assisted Recording and Editing |
CTIN-491B | 2.0 | 2.0 | A | 2.0 | 8.00 | Advanced Game Project |
CTIN-489 | 2.0 | 2.0 | A | 2.0 | 8.00 | Intermediate Game Design Workshop |
CTIN-484 | 2.0 | 2.0 | A | 2.0 | 8.00 | Intermediate Game Development |
CTIN-406 | 2.0 | 2.0 | A | 2.0 | 8.00 | Sound Design for Games |
CSCI-303 | 3.0 | 3.0 | B | 3.0 | 9.00 | Design and Analysis of Algorithms |
Cumulative GPA seems to be up to 3.48 (SO close! Maybe next semester I'll be back up to 3.5), and I should easily make Dean's List again like I did last semester:).